Starting 1st June 2011, the electricity rate for domestic consumers will rise on an average of 4.52%.
Domestic consumers who use between 1 to 300 kWh will not be affected by the new tariff.
Those who fall into the Lifeline Band (refers to domestic users who consume between 1 to 200kWh) will continue to enjoy the subsidised rate of 21.8 sen/kWh. This rate has remain unchanged since 1997. Among the Lifeline Band users are about 200,000 low usage households.
The government will also continue to provide rebate to domestic consumers whose monthly electricity bills amount to RM20 or less until December this year.
In addition, domestic consumers who use less than 300kWh per month or below will also be spared from the electricity tariff revision.
In total, 4.4 million households or 75% of Malaysians will not experience any change.
Impact on Domestic Customers’ Monthly Bill | |||||
Consumption band (kWh/month) | Existing Bill | New Bill | |||
(RM/month) | (RM/kWh) | (RM/month) | (RM/kWh) | Increase (RM) | |
0 – 200 | 0 – 43.60 | 0.218 | 0 – 43.60 | 0.218 | 0 (No Increase) |
201 – 300 | 43.93 – 77.00 | 0.257 | 43.93 – 77.00 | 0.257 | 0 (No Increase) |
301 – 400 | 77.33 – 110.40 | 0.276 | 77.40 – 117.00 | 0.293 | 0.07 – 6.60 |
401 – 600 | 114.69 – 180.80 | 0.301 | 117.40 – 198.80 | 0.331 | 2.72 – 18.00 |
601 – 800 | 181.19 – 259.20 | 0.324 | 199.23 – 285.10 | 0.356 | 18.04 – 25.90 |
801 – 1000 | 259.62 – 345.50 | 0.346 | 285.55 – 375.80 | 0.376 | 25.94 – 30.30 |
> 1000 | 345.95 and above | 376.25 and above | > 30.30 |
For example, if you consume 117 kWh, the calculation is as follows:
Old bill | New bill |
117 kWh x 21.8 sen = RM25.51 | 117 kWh x 21.8 sen = RM25.51 (No change) |
Source: http://tnbbuzz.com/
The site set up by Tenaga National Berhad (TNB) is to answer any questions you have. They may not have all the answers but it is their best to provide you with the relevant information on the tariff revision.