Currently, Malaysia has a total number of 27 Commercial Banks and 16 Islamic Banks. The following lists of banks are extracted from the Bank Negara Website:
List of Islamic Banks in Malaysia |
||
No. | Name | Ownership |
1 | Affin Islamic Bank Berhad | L |
2 | Al Rajhi Banking & Investment Corporation (Malaysia) Berhad | F |
3 | Alliance Islamic Bank Berhad | L |
4 | AmIslamic Bank Berhad | L |
5 | Asian Finance Bank Berhad | F |
6 | Bank Islam Malaysia Berhad | L |
7 | Bank Muamalat Malaysia Berhad | L |
8 | CIMB Islamic Bank Berhad | L |
9 | HSBC Amanah Malaysia Berhad | F |
10 | Hong Leong Islamic Bank Berhad | L |
11 | Kuwait Finance House (Malaysia) Berhad | F |
12 | Maybank Islamic Berhad | L |
13 | OCBC Al-Amin Bank Berhad | F |
14 | Public Islamic Bank Berhad | L |
15 | RHB Islamic Bank Berhad | L |
16 | Standard Chartered Saadiq Berhad | F |
Source: Bank Negara Malaysia (6/1/2015)