Business & Government Licenses
The following are NOT responsibilities of the Company Secretary. The Directors are advised to deal with respective companies/agencies/departments for the relevant applications/services:
| No. | Matters | Departments |
| 1 | Income tax file number (C number) | Lembaga Hasil Dalam Negeri (LHDN) |
| 2 | Employer’s number (E number) | Lembaga Hasil Dalam Negeri (LHDN) |
| 3 | PCB – Potongan Cukai Berjadual | Lembaga Hasil Dalam Negeri (LHDN) |
| 4 | EPF | Kumpulan Wang Simpanan Pekerja (KWSP) |
| 5 | SOCSO | Pertubuhan Keselamatan Sosial (Perkeso) |
| 6 | Service Tax License | Royal Malaysian Customs Department (Kastams) |
| 7 | Sales Tax License | Royal Malaysian Customs Department (Kastams) |
| 8 | Goods & Services Tax (GST) License | Royal Malaysian Customs Department (Kastams) |
| 9 | Trading & Signboard Licenses | Local Authorities such as DBKL, MBPJ, MBSA, MPSJ |
| 10 | MOF License | Ministry of Finance |
| 11 | Bumiputera Status | Ministry of Finance |
| 12 | Working Permit / Employment Visa | Immigration Department of Malaysia |
| 13 | Government Licenses | Respective Government Departments |
| 14 | Company’s Rubber Stamp | Sundry or Stationery Shop |
| 15 | Accounting & Book-Keeping | NBC Consulting Sdn Bhd – Mr. Ng |
| 16 | Auditing Services | LG Ong & Partners PLT – Ms. Alison Ong |
| 17 | Income Tax Services | NBC & Foo Tax Consultants Sdn Bhd – Mr. Foo |
Note:
We, as company secretary of our clients, will assist our clients to provide all secretarial documents as requested by the relevant authorities to support the relevant applications by our clients’ companies.





